EFFECTIVE DATE: November 20, 2023 Dividend as of September 30, 2023: 0.50% | REPLACES ADDENDUM DATED: October 25, 2023 |
Loan Description | Rates as Low as* |
---|---|
Share Secured 84 months maximum term | 2.50% |
Signature 60 months max term $12,000 limit per household | 11.75% |
New Vehicles 84 months max term 72 months max term 60 months max term 48 months max term | 6.25% 6.00% 5.75% 5.25% |
Used Vehicles (2019 and Newer) 84 months max term 72 months max term 60 months max term | 6.50% 6.25% 6.00% |
Used Vehicles (2018 to 2015) 72 months max term 60 months max term | 7.00% 6.75% |
Used Vehicles (2014 and Older) 60 months max term | 7.75% |
New Sports & Leisure (Motorcycles/ATV’s/UTV’s/Stock Trailers) Up to 84 months max term Up to 72 months max term Up to 60 months max term | 7.50% 7.25% 6.75% |
Used Sports & Leisure (Motorcycles/ATV’s/UTV’s/Stock Trailers) Up to 72 months max term Up to 60 months max term Up to 48 months max term | 8.00% 7.75% 7.25% |
New Boats/Motors/Trailers 108 months max term 96 months max term 84 months max term 72 months max term 60 months max term | 8.00% 7.75% 7.50% 7.25% 6.75% |
Used Boats/Motors/Trailers 84 months max term 72 months max term 60 months max term 48 months max term | 8.00% 7.75% 7.50% 7.25% |
New Recreational Vehicles 108 months max term 96 months max term 84 months max term 72 months max term 60 months max term 48 months max term | 8.25% 8.00% 7.75% 7.50% 7.25% 7.00% |
Used Recreational Vehicles 84 months max term 72 months max term 60 months max term 48 months max term | 8.00% 7.75% 7.50% 7.25% |
Storm Shelter Loans 60 months max term 48 months max term 36 months max term | 7.25% 6.25% 5.25% |
New Lawn and Garden (Tractors/Mowers/ZTRs) 72 months max term ($30,000 max loan amount) 60 months max term ($30,000 max loan amount) | 6.00% 5.75% |
Used Lawn and Garden (Tractors/Mowers/ZTRs) 60 months max term ($30,000 max loan amount) | 6.25% |
*Rates are based on Applicant’s Credit Bureau score.
**Additional conditions may be applicable
Other Charges:
FILING FEE: You will be charged a lien-filing fee at the time of an advance if the credit union takes a security interest in your collateral. The amount of the filing fee will be based upon the amount of the fee required by state law for the credit union to obtain a lien on your property. The amount of the filing fee will be added to the loan at the time the lien is filed.
COLLECTION COSTS: You promise to pay all costs of collecting the amount you owe under this agreement including court costs and reasonable attorney fees. All repayment terms are approximate.